|
| 2024 Incidents |
| January | 174 |
| February | 149 |
| March | 162 |
| April | 158 |
| May | 165 |
| June | 208 |
| July | 182 |
| August | 165 |
| September | 160 |
| October | |
| November | |
| December | |
| Total | 1523 |
| Past Years |
| Year | Runs |
| 2023 | 2,146 |
| 2022 | 2,181 |
| 2021 | 2,181 |
| 2020 | 2,342 |
| 2019 | 2,535 |
| 2018 | 2,397 |
| 2017 | 2,162 |
| 2016 | 2,298 |
| 2015 | 2,283 |
| 2014 | 2,154 |
| 2013 | 2,046 |
| 2012 | 2,154 |
| 2011 | 2,230 |
| 2010 | 1,983 |
| Web Counters |
Website Visitors Since March 29, 2016
|
Visitors Today
Nov 12, 2025
|
|
|
|
| By Past President Richard Peterson |
| May 4, 2025 |
| Wow, what a day yesterday! Attached are the winning numbers for the raffles and main event!
See your number(s)? Contact Donald Gibson directly at (443) 404-9814 |
|
|
|