|
2019 Incidents |
January | 211 |
February | |
March | |
April | |
May | |
June | |
July | |
August | |
September | |
October | |
November | |
December | |
Total | 211 |
2018 Incidents |
January | 189 |
February | 156 |
March | 207 |
April | 175 |
May | 215 |
June | 192 |
July | 214 |
August | 203 |
September | 164 |
October | 189 |
November | 215 |
December | 273 |
Total | 2392 |
2017 Incidents |
January | 143 |
February | 119 |
March | 192 |
April | 174 |
May | 191 |
June | 192 |
July | 187 |
August | 179 |
September | 160 |
October | 181 |
November | 186 |
December | 179 |
Total | 2083 |
Web Counters |
Website Visitors Since March 29, 2016
|
Visitors Today
Feb 17, 2019
|
|
|
|
|
|