|
2024 Incidents |
January | 174 |
February | 149 |
March | 162 |
April | 158 |
May | 165 |
June | 208 |
July | 182 |
August | 165 |
September | |
October | |
November | |
December | |
Total | 1363 |
Past Years |
Year | Runs |
2023 | 2,146 |
2022 | 2,181 |
2021 | 2,181 |
2020 | 2,342 |
2019 | 2,535 |
2018 | 2,397 |
2017 | 2,162 |
2016 | 2,298 |
2015 | 2,283 |
2014 | 2,154 |
2013 | 2,046 |
2012 | 2,154 |
2011 | 2,230 |
2010 | 1,983 |
Web Counters |
Website Visitors Since March 29, 2016
|
Visitors Today
Oct 06, 2024
|
|
|
|
|
|