|
2020 Incidents |
January | 204 |
February | 164 |
March | 184 |
April | 158 |
May | 180 |
June | 206 |
July | 212 |
August | 207 |
September | 209 |
October | 206 |
November | 218 |
December | 194 |
Total | 2342 |
Past Years |
Year | Runs |
2019 | 2,534 |
2018 | 2,397 |
2017 | 2,162 |
2016 | 2,298 |
2015 | 2,283 |
2014 | 2,154 |
2013 | 2,046 |
2012 | 2,154 |
2011 | 2,230 |
2010 | 1,983 |
2009 | 2,120 |
2008 | 2,089 |
2007 | 2,138 |
2006 | 1,984 |
Web Counters |
Website Visitors Since March 29, 2016
|
Visitors Today
Jan 26, 2021
|
|
|
|
|
|