|
2019 Incidents |
January | 211 |
February | 166 |
March | 211 |
April | 217 |
May | 205 |
June | 198 |
July | 245 |
August | 226 |
September | 211 |
October | 224 |
November | 200 |
December | |
Total | 2314 |
2018 Incidents |
January | 189 |
February | 156 |
March | 207 |
April | 175 |
May | 215 |
June | 192 |
July | 214 |
August | 203 |
September | 164 |
October | 189 |
November | 215 |
December | 273 |
Total | 2392 |
Web Counters |
Website Visitors Since March 29, 2016
|
Visitors Today
Dec 15, 2019
|
|
|
|
|
|